Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 92.7 (inches) |
| Rake |  | 32.9 (degrees) |
| Trail |  | 5.57 (inches) |
| Wheelbase |  | 65.7 (inches) |
| Seat Height |  | 26.4 (inches) |
| Dry Weight |  | 657 (lbs.) |
| Fuel Capacity |  | 4.5 (gallons) |
| Oil Capacity |  | 5 (quarts) |
| Ground Clearance |  | 5.8 (inches) |
| Performance |
| Engine Model |  | Not Listed |
| Engine Type |  | 4-stroke 50 degree V-Twin |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1634 (Cubic Centimeters) |
| Bore & Stroke |  | 101 x 102 (millimeters) |
| Engine Torque |  | N/A |
| Fuel System |  | Electronic Fuel Injection with 44mm throttle bodies |
| Compression Ratio |  | 9.8:1 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Gear drive with torque compensator |
| Ignition |  | N/A |
| Cooling |  | Air/Oil |
| Starter |  | N/A |
| Gear Ratio |  | Not Listed |
| Gear Ratio 2nd |  | Not Listed |
| Gear Ratio 3rd |  | Not Listed |
| Gear Ratio 4th |  | Not Listed |
| Gear Ratio 5th |  | Not Listed |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Inverted cartridge telescopic fork, 43mm fork tube |
| Rear Suspension |  | Single, mono-tube gas, forged and cast aluminum with rising rate linkage swingarm, preloaded adjustable spring |
| Front Brakes |  | Dual 300mm floating rotor with 4-piston calliper |
| Rear Brakes |  | 300mm floating rotor with 2-piston calliper |
| Front Tire |  | 130/70R18 Dunlop Elite 3 |
| Rear Tire |  | 250 40-R18 Dunlop Elite 3 |
| Front Suspension Travel |  | 5.1 (inches) |
| Rear Suspension Travel |  | 3.9 (inches) |
| Drive Train |
| Transmission |  | 6-speed overdrive with constant mesh |
| Final Drive |  | Carbon Fiber Reinforced Belt |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 16899 (USD) |
| Freight |  | Not Listed (USD) |
| Color Option |  | Black, Turbo Silver w/ fire mist cler nuclear sunset (USD) |
| Wheel Option |  | Not Listed (USD) |
| Security System |  | Not Listed (USD) |
| ESPFI |  | Not Listed (USD) |
| Additional Features |
| Additional Features |  | Aggressive handling V-bar Detachable rear seat cowl Dual Brembo front disc brakes Inverted front fork |
| Engine Features |
| Engine Features |  | 100 CI Freedom V-Twin engine with 6-speed overdrive |