Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | N/A (inches) |
| Rake |  | 27 (degrees) |
| Trail |  | 4 (inches) |
| Wheelbase |  | 57.3 (inches) |
| Seat Height |  | 37 (inches) |
| Dry Weight |  | TBD (lbs.) |
| Fuel Capacity |  | 2.8 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | 13 (inches) |
| Performance |
| Engine Model |  | 644cc air-cooled dry-sump single-cylinder four-stroke |
| Engine Type |  | 644CC |
| No. Of Cylinders |  | 1 |
| Piston Displacement |  | 644 (Cubic Centimeters) |
| Bore & Stroke |  | 100 x 82 (millimeters) |
| Engine Torque |  | N/A |
| Fuel System |  | 42.5mm diaphragm-type CV carburetor |
| Compression Ratio |  | 8.3:1 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | #520 Chain |
| Ignition |  | Solid-state CD with electronic advance |
| Cooling |  | Air |
| Starter |  | N/A |
| Gear Ratio |  | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension |  | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability (inches) |
| Rear Suspension |  | Pro-Link Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability (inches) |
| Front Brakes |  | Single disc with twin-piston caliper |
| Rear Brakes |  | Single Disc |
| Front Tire |  | 3.00 - 21 |
| Rear Tire |  | 4.60 - 18 |
| Front Suspension Travel |  | 11.6 (inches) |
| Rear Suspension Travel |  | 11 (inches) |
| Drive Train |
| Transmission |  | Five - Speed |
| Final Drive |  | #520 O-ring-sealed chain; 15T/45T |
| Warranty |
| Warranty |  | 1 Year |
| Pricing |
| MSRP |  | 5949 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |