Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | N/A (inches) |
| Rake |  | 24.5 (degrees) |
| Trail |  | N/A (inches) |
| Wheelbase |  | 56.3 (inches) |
| Seat Height |  | 32.2 (inches) |
| Dry Weight |  | 363 (lbs.) |
| Fuel Capacity |  | 4.1 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | N/A (inches) |
| Performance |
| Engine Model |  | L-twin cylinder, 4 valves per cylinder Desmodromic; liquid cooled |
| Engine Type |  | L-twin cylinder, 4 valves per cylinder Desmodromic; liquid cooled |
| No. Of Cylinders |  | 2 |
| Piston Displacement |  | 1198.4 (Cubic Centimeters) |
| Bore & Stroke |  | 106 x 67.9 (millimeters) |
| Engine Torque |  | 99.1 ft-lb @ 7750rpm |
| Fuel System |  | Marelli electronic fuel injection, elliptical throttle bodies |
| Compression Ratio |  | 12.8:1 |
| Miles Per Gallon |  | N/A (mpg) |
| Primary Drive |  | Straight cut gears, Ratio 1.84:1 |
| Ignition |  | N/A |
| Cooling |  | Liquid - Cooled |
| Starter |  | N/A |
| Gear Ratio |  | 2.47 |
| Gear Ratio 2nd |  | 1.76 |
| Gear Ratio 3rd |  | 1.4 |
| Gear Ratio 4th |  | 1.18 |
| Gear Ratio 5th |  | 1.04 |
| Gear Ratio 6th |  | 0.92 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | Öhlins 43mm fully adjustable upside-down fork with TiN |
| Rear Suspension |  | Progressive linkage with fully adjustable Öhlins TTXR monoshock with top-out spring. Aluminium single-sided swingarm |
| Front Brakes |  | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad |
| Rear Brakes |  | 245 mm disc, 2-piston caliper |
| Front Tire |  | 120/70 ZR 17 |
| Rear Tire |  | 190/50 ZR 17 |
| Front Suspension Travel |  | 4.7 (inches) |
| Rear Suspension Travel |  | 5 (inches) |
| Drive Train |
| Transmission |  | 6-Speed, Dry multiplate with hydraulic control |
| Final Drive |  | Chain; Front sprocket 15; Rear sprocket 38 |
| Warranty |
| Warranty |  | 2 Years |
| Pricing |
| MSRP |  | 39995 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |