Print Specs |
| Dimensions, Weights, Capacities |
| Length |  | 98.5 (inches) |
| Rake |  | 63 (degrees) |
| Trail |  | N/A (inches) |
| Wheelbase |  | 64.1 (inches) |
| Seat Height |  | 30.3 (inches) |
| Dry Weight |  | 835 (lbs.) |
| Fuel Capacity |  | 6.2 (gallons) |
| Oil Capacity |  | N/A (quarts) |
| Ground Clearance |  | 3.5 (inches) |
| Performance |
| Engine Model |  | N/A |
| Engine Type |  | Liquid-cooled inline four-cylinder |
| No. Of Cylinders |  | 4 |
| Piston Displacement |  | 1172 (Cubic Centimeters) |
| Bore & Stroke |  | 70.5 x 75 (millimeters) |
| Engine Torque |  | 86 lb-ft @ 5,250 rpm |
| Fuel System |  | Motronic MA 2.4 |
| Compression Ratio |  | 10.8:1 |
| Miles Per Gallon |  | N/A |
| Primary Drive |  | Enclosed driveshaft with two universal joints |
| Ignition |  | DOHC |
| Cooling |  | Dual radiators, 50/50 water/anti-freeze mix |
| Starter |  | N/A |
| Gear Ratio |  | 2.05:1 |
| Gear Ratio 2nd |  | 1.60:1 |
| Gear Ratio 3rd |  | 1.27:1 |
| Gear Ratio 4th |  | 0.96:1 |
| Gear Ratio 5th |  | 0.70:1 |
| Chassis, Suspension, Brakes |
| Front Suspension |  | BMW Telelever |
| Rear Suspension |  | BMW Paralever |
| Front Brakes |  | Two, four-piston fixed calipers |
| Rear Brakes |  | Single, four-piston fixed caliper |
| Front Tire |  | 120/70 x 17 tubeless |
| Rear Tire |  | 160/70 x 17 tubeless |
| Front Suspension Travel |  | 4 (inches) |
| Rear Suspension Travel |  | 5.1 (inches) |
| Drive Train |
| Transmission |  | 6-Speed |
| Final Drive |  | Enclosed driveshaft with two universal joints |
| Warranty |
| Warranty |  | N/A |
| Pricing |
| MSRP |  | 19940 (USD) |
| Freight |  | N/A (USD) |
| Color Option |  | N/A (USD) |
| Wheel Option |  | N/A (USD) |
| Security System |  | N/A (USD) |
| ESPFI |  | N/A (USD) |
| Additional Features |
| Additional Features |  | The newly designed electro-hydraulic center stand allows the rider to raise the bike hydraulically with the push of a button. Please note, it is recommended that the center stand only be operated with the rider in the seated position. Completely redesign |
| Engine Features |
| Engine Features |  | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features |  | The front wheel caster has been increased by 8 mm compared with the previous model. Together with the narrower seat, this improves handling at low speeds and also makes maneuvering the bike easier. |