| Specifications |
 2008 Honda Rebel |
 2008 Honda Shadow Spirit 750 C2 |
 2008 Triumph America |
| | Research This Bike | Research This Bike | Research This Bike |
| Dimensions, Weights, Capacities |
| Length | N/A (inches) | N/A (inches) | 95.2 (inches) |
| Rake | 30-degree 40' (degrees) | 34 (degrees) | 33.3 (degrees) |
| Trail | 4.4 (inches) | 6.2 (inches) | 153 (millimeters) |
| Wheelbase | 57.1 (inches) | 65 (inches) | 65.2 (inches) |
| Seat Height | 26.6 (inches) | 25.7 (inches) | 28.3 (inches) |
| Dry Weight | TBD (lbs.) | TBD (lbs.) | 497 (lbs.) |
| Fuel Capacity | 2.6 (gallons) | 3.7 (gallons) | 4.4 (gallons) |
| Oil Capacity | N/A (quarts) | N/A (quarts) | N/A (quarts) |
| Ground Clearance | N/A (inches) | N/A (inches) | N/A (inches) |
| Wet Weight | N/A | N/A | N/A |
| Performance |
| Engine Model | 234cc air-cooled parallel twin-cylinder | 745cc liquid-cooled 52-degree V-twin | Air-cooled, DOHC, parallel-twin, 270 degree firing interval |
| Engine Type | 234CC | 745CC | Air-cooled, DOHC, parallel-twin, 270 degree firing interval |
| No. Of Cylinders | 2 | 2 | 2 |
| Piston Displacement | 234 (Cubic Centimeters) | 745 (Cubic Centimeters) | 865 (Cubic Centimeters) |
| Bore & Stroke | 53 x 53 (millimeters) | 79 x 76 (millimeters) | 90 x 68 (millimeters) |
| Engine Torque | N/A | N/A | 51ft.lbs at 4,8500 rpms |
| Fuel System | Single 26mm diaphragm-type CV carburetor | Single 34mm constant-velocity | Twin carburettors with throttle position sensor and electric carburettor heaters |
| Compression Ratio | 9.2:1 | 9.6:1 | 9.2:1 |
| Miles Per Gallon | N/A | N/A | N/A |
| Primary Drive | O-ring-sealed chain | Shaft | Chain |
| Ignition | CD | CD with electronic advance, two spark plugs per cylinder | Digital - inductive type |
| Cooling | Air | Liquid | Air |
| Starter | N/A | N/A | N/A |
| Gear Ratio | N/A | N/A | N/A |
| Gear Ratio 2nd | N/A | N/A | N/A |
| Gear Ratio 3rd | N/A | N/A | N/A |
| Gear Ratio 4th | N/A | N/A | N/A |
| Gear Ratio 5th | N/A | N/A | N/A |
| Gear Ratio 6th | N/A | N/A | N/A |
| Chassis, Suspension, Brakes |
| Front Suspension | 33mm fork (inches) | 41mm fork (inches) | 41 mm Forks |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability (inches) | Dual shocks with five-position spring-preload adjustability (inches) | Chromed spring twin rear shocks with adjustable preload |
| Front Brakes | Single-disc with twin-piston caliper | Single 296mm disc with twin-piston caliper | Single 310mm disc, 2 piston calipers |
| Rear Brakes | Drum | 180mm Drum | Single 285mm disc, 2 piston caliper |
| Front Tire | 3.00 -18 | 90/90 -21 | 110/90 18 |
| Rear Tire | 130/90 - 15 | 160/80 - 15 | 170/80 15 |
| Front Suspension Travel | 4.6 (inches) | 4.6 (inches) | N/A (inches) |
| Rear Suspension Travel | 2.9 (inches) | 3.5 (inches) | N/A (inches) |
| Drive Train |
| Transmission | Five - Speed | Five - Speed | 5-speed |
| Final Drive | O-ring-sealed chain | Shaft | X ring Chain |
| Warranty |
| Warranty | 1 Year | 1 year | N/A |
| Pricing |
| MSRP | 3199 (USD) | 6799 (USD) | 7999 (USD) |
| Freight | N/A (USD) | N/A (USD) | N/A (USD) |
| Color Option | N/A (USD) | N/A (USD) | 200 (USD) |
| Wheel Option | N/A (USD) | N/A (USD) | N/A (USD) |
| Security System | N/A (USD) | N/A (USD) | N/A (USD) |
| ESPFI | N/A (USD) | N/A (USD) | N/A (USD) |
| ABS | N/A | N/A | N/A |
| Cruise Control | N/A | N/A | N/A |
| Custom Color | N/A | N/A | N/A |
| California Emissions | N/A | N/A | N/A |
| Extras | N/A | N/A | N/A |
| Reverse | N/A | N/A | N/A |
| Additional Features |
| Additional Features | N/A | N/A | N/A |
| Available Colors | N/A | N/A | N/A |
| Engine Features |
| Engine Features | N/A | N/A | N/A |
| Chassis / Suspension Features |
| Chassis / Suspension Features | N/A | N/A | N/A |